MONTHLY AND ANNUAL AVERAGES: PbBack to Overview
2020 avg
Month | $/ton prices | € / $ | €/ton prices | ||
---|---|---|---|---|---|
LME Cash ask-Settlement | LME 3-Month ask | LME Cash ask-Settlement | LME 3-Month ask | ||
April | 1736 | 1740 | 1,1036 | 1571,6 | 1575,43 |
2020 | 1736 | 1740 | 1,1036 | 1571,6 | 1575,43 |
2020 avg
Month | $/ton prices | € / $ | €/ton prices | ||
---|---|---|---|---|---|
LME Cash ask-Settlement | LME 3-Month ask | LME Cash ask-Settlement | LME 3-Month ask | ||
April | 1736 | 1740 | 1,1036 | 1571,6 | 1575,43 |
2020 | 1736 | 1740 | 1,1036 | 1571,6 | 1575,43 |
zadzwoń: +48 17 860 34 00
×